This summary is aligned with guidance received from the Department for Transport and concerns the supply and/or fitment of tyres at the Point of Sale and from mobile fitting units, breakdown assistance vehicles and the like | C1 & C2 Car, 4×4, Van Tyres | C3 Truck Tyres | |
---|---|---|---|
Telephone enquiry including offer to supply but without commercial outcome. | To make the consumer aware of regulatory information regarding fuel efficiency, wet grip and external rolling noise and to direct them to the internet or other promotional material to view the information. | ✔ | ✔ |
Telephone conversation resulting in placement of order or completion of financial transaction over the phone. | Before the placement of the order or completion of the financial transaction to provide the consumer with the fuel efficiency class, wet grip class and external rolling noise class and measured value of the tyre or tyres that are the subject of the order or financial transaction. | ✔ | ✔ |
Internet enquiry or sale | To provide consumers with information on the fuel efficiency class, wet grip class and external rolling noise class and measured value of the tyres offered for sale. | ✔ | ✔ |
Sale of tyres at the Point of Sale. | At the time of the purchasing decision either the stickers on the tyres offered for sale are visible to the consumer or the labels relating to the tyres offered for sale are shown to the consumer. It is acceptable to show a facsimile of the label on a visual display accessible to the consumer providing the image meets the dimensional requirements of the Regulation. | ✔ | |
Negotiation of contract for the supply of tyres, eg fleet sale, when not at the Point of Sale. | To provide the customer with information on the fuel efficiency class, wet grip class and external rolling noise class and measured value of the tyres offered for sale. | ✔ | ✔ |
All transactions involving the supply of tyres to the consumer | To state the fuel efficiency class, wet grip class and the external rolling noise measured value on or with bills delivered to the consumer when the tyres are purchased. In the case of a fleet contract it is sufficient to append to the invoice the said information for the tyres covered by the contract. | ✔ | ✔ |
Supply of tyres paid for on the Internet or over the phone | No need to provide labelling information since the purchasing transaction has already been completed | ✔ | ✔ |
Tyres supplied in accordance with a pre-agreed contract eg fleet sale | Providing labelling information was given at the time that the contract was let and that the tyre supplied complies with the terms of the contract there is no requirement to provide labelling information at the time of supply. However, it is still necessary to provide required information on consumer bills | ✔ | ✔ |
Fitment of customers own tyre | Where the fitting service does not include the supply of tyres there is no requirement to provide labelling information | ✔ | ✔ |
Exclusions | |||
---|---|---|---|
The Labelling Regulation applies to the supply of new car, 4×4, van and truck tyres with rim sizes greater than 254mm and less than 635mm. The principle exclusions are motorcycle tyres, retread tyres, T-tyre temporary use spare tyres, tyres for pre-1990 vehicles and racing tyres. The full list of exclusions is in Article 2 of the Regulation EC 1222/2009 |
Not for profit, non-commercial organisation with responsibility of raising awareness of safe tyres.
Actively promote, develop, support and protect tyre retailers' professional and commercial interests.